| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $84.12 | $86.28 | $81.52 | $84.96 | 332,217 | 1:1 |
| October 13, 2026 | $81.86 | $85.47 | $81.86 | $84.87 | 276,844 | 1:1 |
| October 14, 2026 | $82.30 | $84.88 | $80.75 | $83.26 | 264,141 | 1:1 |
| October 15, 2026 | $81.77 | $85.09 | $79.71 | $84.48 | 274,363 | 1:1 |
| October 16, 2026 | $84.48 | $87.14 | $79.25 | $80.48 | 306,956 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG